Managing attributes
Attributes are the building blocks of your product data. Each attribute defines a single field that can be added to products via attribute templates. This page covers creating attributes, configuring their settings, and managing their options.
The attribute list
Navigate to Products → Attributes in the sidebar. The list shows all attributes with:
| Column | Description |
|---|---|
| Name | The attribute name (bold) with the code below in muted text. |
| Type | Badge showing the attribute type (Text, Number, Select, etc.). |
| Entity | Whether the attribute applies to Product or Variant. |
| Properties | Flag badges — Req (red, required), Uni (blue, unique), Loc (green, localized). |
Use the search bar to filter by name, code, or type. Pagination is cursor-based with Previous/Next buttons.
Quick links
The ⋯ menu in the header provides shortcuts to:
- Display Groups — Manage attribute visual groupings.
- Templates — Manage attribute templates.
Bulk actions
Select multiple attributes using checkboxes to access bulk operations:
- Delete — Remove selected attributes. A confirmation modal warns that this cannot be undone and will affect products using these attributes.
Creating an attribute
- On the attribute list, click Create Attribute.
- A slideover panel opens with three sections.
Section 1: Information
| Field | Required | Description |
|---|---|---|
| Name | Yes | The display name of the attribute. |
| Code | Yes | A unique identifier code. Cannot be changed after creation. |
Section 2: Type
Select the attribute type from a visual card grid:
| Type | Description |
|---|---|
| Short Text | Brief input like product names or taglines. |
| Long Text | Detailed descriptions and longer content. |
| Select | Dropdown with predefined options. |
| Multi Select | Select multiple options from a predefined list. |
| Date | Date selection with calendar. |
| HTML | Rich text content with formatting. |
| Dynamic | Content generated based on logic. |
| Completeness | Track how complete a product's data is. |
| Integer | Whole number values. |
| Numeric | Decimal number values. |
| Boolean | True/false toggle switch. |
Section 3: Appearance
Choose how the attribute renders in the product editor UI. The available options depend on the selected type:
| Appearance | Compatible types | Description |
|---|---|---|
| Tag | Select | Functions as a tag for categorizing |
| Number | Integer, Numeric | Standard number field |
| Checkbox | Multi Select | Checkboxes for multiple selection |
| Radio | Select, Boolean | Radio buttons for single choice |
| Toggle | Boolean | On/off switch |
| Dropdown | Select, Boolean | Compact dropdown menu |
| Multiselect | Multi Select | Multi-select dropdown |
| Single line | Short Text, Long Text, Dynamic, Numeric, Integer | Single-line text input |
| URL | Short Text | URL-formatted input |
| Slug | Short Text | Slug-formatted input |
| Reference | Reference, Asset | Text-only reference display |
| Reference expanded | Reference, Asset | Image + text reference display |
| Date | Date, DateTime, Time | Date picker with calendar |
| Rich text | Long Text | Rich text editor |
| JSON | JSON | JSON editor |
| HTML & WYSIWYG | HTML | Full HTML editor |
| Bars | Completeness | Progress bar visualization |
- Click Create Attribute. The button is disabled until all required fields are filled.
Editing an attribute
Click any attribute in the list to open the edit slideover. The editor has four tabs:
General tab
Information card
| Field | Editable | Description |
|---|---|---|
| Name | Yes | The display name. |
| Code | No | Read-only after creation. |
| Help Text | Yes | Guidance text shown to users filling in the attribute. |
Type card
Shows the current type. Read-only — cannot be changed after creation.
Appearance card
Change how the attribute renders. Shows the same card grid as creation, filtered by the attribute's type.
Settings card
| Setting | Available for | Description |
|---|---|---|
| Localization | All types | Enable multi-language support for this attribute. |
| Unique | Short Text | Enforce unique values across all products. Cannot be combined with default values. |
| Match Specific Pattern | Short Text | Require values to match a regex pattern (e.g., ^[0-9]{3}$). |
| Prohibit Specific Pattern | Short Text | Prevent values from matching a regex pattern. |
| Default Value | All except HTML | Pre-fill the attribute with a default value. Cannot be combined with unique. |
| Min Character | Short Text, Long Text | Minimum character count for the value. |
| Max Character | Short Text, Long Text | Maximum character count for the value. |
| Min Value | Integer, Numeric | Minimum allowed numeric value. |
| Max Value | Integer, Numeric | Maximum allowed numeric value. |
| Selection Limit | Select, Multi Select | Limit the number of selectable values. |
| Custom Boolean Labels | Boolean | Use custom labels instead of true/false (e.g., "Yes" / "No"). |
| Variant Axis Eligible | Select | Allow this attribute to be used as a variant axis on products. Only select-type attributes can be variant axes. |
Generative AI card
Available for Short Text, Long Text, and HTML types.
| Setting | Description |
|---|---|
| Enable Generative AI | Turn on AI tools for this attribute in the product editor. |
| Use Custom Prompt | Enable a custom prompt template for AI generation. |
| Custom Prompt | The prompt text used when generating content for this attribute. |
Options tab (Select and Multi Select only)
Manage the predefined options for select-type attributes.
Option list
| Column | Description |
|---|---|
| ID | The option identifier. |
| Translation status | ✅ Fully translated or ⚠ Missing translations with locale codes. |
| Value | The option label in the selected locale. |
| Actions | Edit (pencil) or delete (trash) the option. |
Use the search bar to filter options. A locale selector lets you view values in different languages. Toggle "Show only missing translations" to find untranslated options.
Pagination shows options in pages with a "{start}–{end} of {total}" counter.
Adding an option
- Click Add Option.
- An inner slideover opens with one input field per locale.
- Enter the option value for each language.
- Click Save.
Editing an option
- Click the pencil icon on an option row.
- Update the values per locale.
- Click Save.
Completeness tab (Completeness type only)
Configure completeness tracking rules. See Completeness for details.
Storefront tab
Control how this attribute integrates with the storefront.
Localized labels
Override the default attribute name for specific locales. One input per language — leave empty to use the default name.
Storefront settings
| Setting | Description |
|---|---|
| Enable Filter | Make this attribute available as a filter facet on the storefront. |
| Filter Type | How the filter renders — Select, Checkbox, or Slider. Only shown when filtering is enabled. |
| Enable Sort | Allow customers to sort by this attribute. |
| Show in Product Detail | Display this attribute on the product detail page. |
| Index Enabled | Include this attribute in the search index. |
| Show in Product Card | Display this attribute on product cards in listings. |
| Include in Semantic Search | Send this attribute's data to AI for semantic search indexing. |
Deleting attributes
From the edit slideover, click Delete in the header. This removes the attribute definition.
Saving changes
Click Save in the edit slideover header. The save button is disabled when there are no changes. If you navigate away with unsaved changes, a browser confirmation dialog asks you to confirm.