Managing Warehouses
Warehouses represent the locations where your products are physically stored. Every warehouse you create automatically gets an inventory entry for each product in your catalog, starting at zero.
Creating a warehouse
Navigate to Inventory → Warehouses and click New Warehouse. A form opens where you configure the warehouse.
General settings
| Field | Description |
|---|---|
| Name | A descriptive name for the warehouse. Must be unique within your tenant. |
| Code | A short identifier (e.g. "MAIN", "STORE-1"). Used in integrations and exports. |
| Type | The purpose of this warehouse. See Warehouse types below. |
| Tracking method | How inventory is tracked — FIFO (first in, first out) or External (managed by an external system). |
| Transit warehouse | Optional. A warehouse used as a staging area for incoming transfers. |
| Markets | Which markets this warehouse is available for. Leave empty to make it available for all markets. |
| External ID | Optional. An identifier from an external system (e.g. ERP or WMS). |
| Enabled | Toggle the warehouse on or off. Disabled warehouses are not used for selling or fulfillment. |
Warehouse types
Each warehouse has a type that describes its purpose:
| Type | Description |
|---|---|
| Store | A physical retail location where products are sold directly. |
| Warehouse | A storage facility for stock that is shipped to customers or stores. |
| Return | Holds products returned by customers. |
| Claim | Holds products that are part of a claim or warranty process. |
| Demo | Stores demo or display items. |
| Supplier | Represents a supplier's stock location (e.g. for dropshipping). |
| Other | Any other warehouse type. |
The type is used for organization and filtering. It also determines which default warehouse assignment it can fill on a business unit.
Capabilities
Capabilities define what the warehouse can be used for:
| Capability | Description |
|---|---|
| Pickup | Customers can pick up orders from this location. |
| Selling | Products from this warehouse can be sold (POS or storefront). |
| Ship from | Orders can be shipped from this warehouse. |
| Ship to | Stock can be received at this warehouse (e.g. supplier deliveries). |
Storefront settings
If you sell online, you can control how this warehouse behaves on the storefront:
| Setting | Description |
|---|---|
| Visible | Whether this warehouse's stock is counted toward storefront availability. |
| Ship from | Whether the storefront can fulfill orders from this warehouse. |
| Pickup | Whether customers can select this location for click & collect. |
Inventory tracking
| Setting | Description |
|---|---|
| Inventory tracking | Enable or disable stock tracking for this warehouse. |
| Bin tracking | Track stock down to bin/shelf locations within the warehouse. |
| Allow negative quantity | Allow stock to go below zero (useful for backorders). |
| Require allocation | Require stock to be allocated before it can be picked. |
| Allow partial shipping | Allow orders to be partially shipped if not all items are available. |
Address and contact
You can add a physical address and contact person for each warehouse. This information is used on shipping documents and for customer-facing pickup information.
Assigning warehouses to business units
Each business unit (store) needs default warehouses assigned for POS sales. This is configured under Settings → General → POS, where each business unit has:
| Setting | Description |
|---|---|
| Default selling warehouse | Where sold items are deducted from. Required for POS. |
| Default return warehouse | Where physically returned items are added to. |
| Default claim warehouse | Where claim/warranty items are tracked. |
| Default demo warehouse | Where demo items are tracked. |
| Default external warehouse | Where items are deducted from for orders shipped to customers. |
Editing a warehouse
Navigate to Inventory → Warehouses and click on the warehouse you want to edit. The same form opens as when creating, and all fields can be updated.
Disabling a warehouse
Toggle the Enabled switch off to disable a warehouse. Disabled warehouses:
- Are excluded from selling and fulfillment.
- Still retain their inventory data.
- Can be re-enabled at any time.
Permissions
| Permission | Description |
|---|---|
| warehouses.create | Create new warehouses. |
| warehouses.read | View warehouses and their inventory. |
| warehouses.update | Edit warehouse settings. |
| warehouses.delete | Delete warehouses. |
The warehouseManager role includes all warehouse permissions. The warehouseStaff role has read-only access plus the ability to update stock levels.
Plan requirements
Warehouse management is available on the Professional plan and above. The Starter plan does not include warehouse features.